| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| GCC DACOTAH | RAPID CITY | SD | 817,514 | 35.70% | 21.8% | 11.4% | ||
| GCC RIO GRANDE INC | PUEBLO | CO | 608,677 | 26.58% | 55.3% | 18.2% | 705 | |
| GCC Permian, LLC | ODESSA | TX | 309,171 | 13.50% | 87.2% | 22.2% | 2 | |
| GCC RIO GRANDE, INC. TIJERAS PLANT | TIJERAS | NM | 304,227 | 13.28% | 50.3% | 15.2% | 4,231 | |
| Trident | THREE FORKS | MT | 250,489 | 10.94% | 5.0% | 8.5% | 1 |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.