| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| GRAYMONT WESTERN US INC. CRICKET MOUNTAIN | DELTA | UT | 785,085 | 21.15% | 12.6% | 6.5% | 0 | |
| GRAYMONT PA INC/PLEASANT GAP PLT | PLEASANT GAP | PA | 742,587 | 20.00% | 11.6% | 7.0% | ||
| GRAYMONT (WI) LLC | SUPERIOR | WI | 521,551 | 14.05% | 12.3% | 14.5% | ||
| GRAYMONT WESTERN US INC PILOT PEAK | WEST WENDOVER | NV | 504,922 | 13.60% | -- | -- | 0 | |
| Graymont WESTERN LIME EDEN | EDEN | WI | 328,455 | 8.85% | 13.6% | 8.9% | ||
| GRAYMONT WESTERN U.S. INC. INDIAN CREEK | TOWNSEND | MT | 276,271 | 7.44% | 11.4% | 13.0% | ||
| Port Inland Plant | Gulliver | MI | 235,536 | 6.34% | 17.3% | 15.7% | ||
| Graymont Western Lime GREEN BAY | GREEN BAY | WI | 161,964 | 4.36% | 22.6% | 10.1% | 4 | |
| GRAYMONT DOLIME OH INC * | GENOA | OH | 156,482 | 4.21% | 10.8% | 7.2% | 0 |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.