| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Shawville Station | SHAWVILLE | PA | 956,343 | 39.37% | 3.8% | 15.6% | ||
| New Castle | WEST PITTSBURG | PA | 546,395 | 22.49% | 9.2% | 11.8% | ||
| Chalk Point | AQUASCO | MD | 471,263 | 19.40% | 29.5% | 5.0% | ||
| Dickerson | DICKERSON | MD | 198,238 | 8.16% | 39.7% | 5.0% | ||
| Ormond Beach Power, LLC | OXNARD | CA | 169,890 | 6.99% | 77.7% | 10.5% | ||
| Brunot Island Power Station | PITTSBURGH | PA | 65,476 | 2.70% | 24.8% | 11.7% | ||
| Gilbert Generating Station | MILFORD | NJ | 21,318 | 0.88% | 26.0% | 8.0% | ||
| Morgantown | NEWBURG | MD | 471 | 0.02% | 25.2% | 8.5% | 953 |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.