| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| ESSITY PROFESSIONAL HYGIENE NORTH AMERICA LLC BARTON OPERATIONS | CHEROKEE | AL | 67,703 | 31.04% | 12.0% | 13.1% | ||
| Essity Professional Hygiene North America LLC | MENASHA | WI | 63,907 | 29.30% | 14.9% | 7.3% | ||
| Essity Operations Wausau LLC | Middletown | OH | 44,524 | 20.41% | 15.6% | 9.4% | ||
| Essity Operations Wausau LLC | Harrodsburg | KY | 23,476 | 10.76% | 9.4% | 9.4% | ||
| SCA Tissue | South Glens Falls | NY | 18,507 | 8.48% | 7.4% | 9.9% | 0 |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.