| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Union Power Station | EL DORADO | AR | 5,260,039 | 14.17% | 44.2% | 20.3% | ||
| White Bluff | REDFIELD | AR | 3,979,106 | 10.72% | 15.6% | 12.7% | 793 | |
| Ninemile Point | WESTWEGO | LA | 3,712,171 | 10.00% | 55.0% | 17.6% | 4 | |
| Montgomery County Power Station | Willis | TX | 2,333,472 | 6.29% | 33.9% | 9.4% | ||
| Sabine | BRIDGE CITY | TX | 2,137,865 | 5.76% | 43.3% | 15.4% | ||
| Lake Charles Power Station | Westlake | LA | 2,100,697 | 5.66% | 37.1% | 16.3% | ||
| Louisiana 1 | BATON ROUGE | LA | 2,080,245 | 5.60% | 63.6% | 21.3% | ||
| Choctaw County Gen | FRENCH CAMP | MS | 1,950,979 | 5.25% | 25.7% | 20.3% | ||
| St.Charles | Montz | LA | 1,940,983 | 5.23% | 52.6% | 12.2% | ||
| R S Nelson | WESTLAKE | LA | 1,753,604 | 4.72% | 37.5% | 17.2% | ||
| Perryville Power Station | STERLINGTON | LA | 1,572,284 | 4.23% | 45.2% | 17.8% | ||
| Ouachita Plant | STERLINGTON | LA | 1,521,068 | 4.10% | 32.4% | 14.7% | ||
| Hinds Energy Facility | JACKSON | MS | 1,265,838 | 3.41% | 66.3% | 18.7% | ||
| Acadia Power Station | EUNICE | LA | 2,330,335 | 3.14% | 50% | 27.2% | 24.9% | |
| Attala Generating Plant | SALLIS | MS | 1,118,035 | 3.01% | 55.3% | 22.8% | ||
| Lewis Creek | WILLIS | TX | 1,004,780 | 2.71% | 33.9% | 9.4% | ||
| Hot Spring Energy Facility | MALVERN | AR | 863,249 | 2.33% | 23.1% | 16.3% | ||
| Little Gypsy | LAPLACE | LA | 351,176 | 0.95% | 52.6% | 12.1% | ||
| New Orleans Power Station | New Orleans | LA | 170,081 | 0.46% | 72.0% | 23.4% | ||
| Washington Parish Energy Center | Bogalusa | LA | 169,502 | 0.46% | 36.1% | 23.9% | ||
| Waterford 1 & 2 | KILLONA | LA | 144,218 | 0.39% | 53.6% | 12.8% | ||
| Gerald Andrus | GREENVILLE | MS | 143,152 | 0.39% | 73.8% | 28.8% | ||
| Lake Catherine | JONES MILL | AR | 100,423 | 0.27% | 26.1% | 18.2% | ||
| Entergy (all subsidiary companies) | New Orleans | LA | 89,968 | 0.24% | ** | ** | ||
| Hardin County Peaking Facility | KOUNTZE | TX | 85,702 | 0.23% | 17.9% | 12.8% | ||
| Calcasieu Plant | SULPHUR | LA | 64,205 | 0.17% | 28.9% | 14.3% | ||
| SPINDLETOP COMPRESSOR STATION | BEAUMONT | TX | 53,453 | 0.07% | 50% | 55.2% | 15.7% | |
| Entergy New Orleans, LLC Gas Business | New Orleans | LA | 11,736 | 0.03% | ** | ** | ||
| Entergy Louisiana, LLC Gas Business | Baton Rouge | LA | 10,377 | 0.03% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.