| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Agua Dulce | Robstown | TX | 253,109 | 6.99% | 88.6% | 26.5% | ||
| Hanoverton | Kensington | OH | 170,451 | 4.70% | 4.7% | 12.5% | ||
| Alexander City | Alexander City | AL | 149,698 | 4.13% | 36.2% | 15.8% | ||
| GULFSTREAM STATION 410 (a.k.a. STATION 100) | CODEN | AL | 254,121 | 3.51% | 50% | 29.5% | 18.5% | |
| Southeast | Brewster | NY | 121,779 | 3.36% | 35.6% | 7.0% | ||
| Danville | Danville | KY | 120,841 | 3.34% | 13.9% | 13.7% | ||
| Owingsville | Owingsville | KY | 118,716 | 3.28% | 5.9% | 24.2% | ||
| Brownsville | Brownsville | TX | 99,177 | 2.74% | 95.7% | 26.4% | ||
| Athens | Athens | OH | 80,066 | 2.21% | 12.8% | 22.4% | ||
| EGAN | Evangeline | LA | 79,181 | 2.19% | 17.1% | 17.4% | ||
| Clinton | Jackson | MS | 75,506 | 2.08% | 68.0% | 18.9% | ||
| Delmont | Greensburg | PA | 72,842 | 2.01% | 7.9% | 8.3% | ||
| East Calcasieu | Iowa | LA | 69,218 | 1.91% | 53.2% | 19.0% | ||
| Perulack | East Waterford | PA | 68,711 | 1.90% | 2.9% | 9.2% | ||
| Stony Point | Stony Point | NY | 68,065 | 1.88% | 40.7% | 15.1% | ||
| Cromwell | Cromwell | CT | 67,980 | 1.88% | 44.7% | 12.8% | ||
| Lilly | Lilly | PA | 66,894 | 1.85% | 5.3% | 9.2% | ||
| Hildreth | O'Brien | FL | 62,119 | 1.71% | 15.8% | 12.9% | ||
| Delhi (SESH) Compressor Station | Delhi | LA | 123,033 | 1.70% | 50% | 44.6% | 24.0% | |
| Burrillville | Pascoag | RI | 61,368 | 1.69% | 13.6% | 7.5% | ||
| Union Church Station | Union Church | MS | 61,274 | 1.69% | 49.6% | 18.4% | ||
| Clyde | Clyde | OH | 59,332 | 1.64% | 12.1% | 11.7% | ||
| Wadsworth | Seville | OH | 58,850 | 1.62% | 7.1% | 6.8% | ||
| VECTOR PIPELINE LP Highland | HIGHLAND | MI | 57,043 | 1.57% | 17.7% | 6.9% | ||
| Gwinville (SESH) Compressor Station | New Hebron | MS | 112,733 | 1.56% | 50% | 55.6% | 16.9% | |
| Oxford Station | Oxford | CT | 55,953 | 1.54% | 42.2% | 11.5% | ||
| St. Francisville | St. Francisville | LA | 55,932 | 1.54% | 43.5% | 14.2% | ||
| Grantville | Grantville | PA | 55,789 | 1.54% | 24.5% | 6.6% | ||
| Tres Palacios Gas Storage Facility | Markham | TX | 51,996 | 1.44% | 39.5% | 15.8% | ||
| Reunion | Davenport | FL | 50,615 | 1.40% | 67.4% | 14.0% | ||
| Chaplin Station | Chaplin | CT | 50,426 | 1.39% | 25.2% | 11.5% | ||
| Holbrook | Wind Ridge | PA | 49,268 | 1.36% | 3.7% | 11.5% | ||
| Colerain | Dillonvale | OH | 43,777 | 1.21% | 9.2% | 14.9% | ||
| Westbrook | Westbrook | ME | 43,382 | 1.20% | 14.7% | 7.2% | ||
| Bobcat | Port Barre | LA | 42,501 | 1.17% | 48.7% | 26.5% | ||
| Texas Eastern Transmission, LP | Houston | TX | 42,428 | 1.17% | 72.7% | 18.3% | ||
| Entriken Compressor Station | JAMES CREEK | PA | 42,298 | 1.17% | 4.5% | 9.1% | ||
| Bernville Station | Robesonia | PA | 40,991 | 1.13% | 14.3% | 6.0% | ||
| VECTOR PIPELINE LP Washington | WASHINGTON TOWNSHIP | MI | 39,462 | 1.09% | 12.8% | 5.3% | ||
| Somerset | Somerset | OH | 39,011 | 1.08% | 4.4% | 14.6% | ||
| Armagh Compressor Station | NEW FLORENCE | PA | 38,154 | 1.05% | 9.1% | 13.8% | ||
| Opelousas | Opelousas | LA | 38,116 | 1.05% | 54.5% | 27.0% | ||
| Five Points | Williamsport | OH | 37,678 | 1.04% | 4.1% | 12.3% | ||
| Shermans Dale Station | SHERMANS DALE | PA | 37,668 | 1.04% | 14.3% | 9.4% | ||
| Bechtelsville | Barto | PA | 37,429 | 1.03% | 15.4% | 5.3% | ||
| Glen Karn | Hollansburg | OH | 33,058 | 0.91% | 5.7% | 11.8% | ||
| Lebanon | Lebanon | OH | 32,253 | 0.89% | 16.3% | 5.5% | ||
| Lambertville Station | Lambertville | NJ | 30,523 | 0.84% | 16.5% | 3.4% | ||
| Albany | Dougherty | GA | 28,330 | 0.78% | 69.0% | 22.1% | ||
| Marietta | Marietta | PA | 27,496 | 0.76% | 18.5% | 8.0% | ||
| Blessing Station | Blessing | TX | 27,456 | 0.76% | 44.8% | 19.9% | ||
| Hanover (AGT) Station | Morristown | NJ | 26,802 | 0.74% | 36.2% | 4.7% | ||
| Kosciusko | Kosciusko | MS | 26,503 | 0.73% | 46.0% | 23.3% | ||
| Salineville | Salineville | OH | 25,915 | 0.72% | 5.5% | 13.7% | ||
| Richmond Station | Richmond | ME | 25,875 | 0.71% | 6.3% | 10.3% | ||
| GULFSTREAM STATION 420 | PALMETTO | FL | 51,030 | 0.70% | 50% | 40.0% | 11.2% | |
| Accident Station | Accident | MD | 24,516 | 0.68% | 4.0% | 12.0% | ||
| Uniontown | Lemont Furnace | PA | 23,467 | 0.65% | 9.9% | 15.8% | ||
| Moss Bluff | Liberty | TX | 23,129 | 0.64% | 42.0% | 18.8% | ||
| Lucedale (SESH) Compressor Station | Lucedale | MS | 45,364 | 0.63% | 50% | 19.1% | 23.2% | |
| Dixon Springs | Hartsville | TN | 20,060 | 0.55% | 13.5% | 10.0% | ||
| Vidor | Orange | TX | 11,167 | 0.31% | 46.5% | 14.5% | ||
| Dunnellon | Marion | FL | 4,992 | 0.14% | 27.3% | 12.9% | ||
| Tompkinsville | Summershade | KY | 1,793 | 0.05% | 5.4% | 18.1% | ||
| Gillis | Ragley | LA | 1,345 | 0.04% | 9.6% | 9.2% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.