| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| ELLWOOD QUALITY STEELS | NEW CASTLE | PA | 48,318 | 29.73% | 9.7% | 12.1% | ||
| ELLWOOD TEXAS FORGE NAVASOTA | NAVASOTA | TX | 39,754 | 24.46% | 59.4% | 12.0% | ||
| ELLWOOD MILL PRODUCTS | NEW CASTLE | PA | 39,678 | 24.41% | 9.7% | 12.1% | ||
| ELLWOOD NATL FORGE | IRVINE | PA | 24,129 | 14.85% | 4.9% | 12.8% | 10,998 | |
| Ellwood Texas Forge Houston | Houston | TX | 10,654 | 6.56% | 76.5% | 16.4% | 94,087 |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.