| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Citizen Energy III, LLC | Tulsa | OK | 257,358 | 56.14% | ** | ** | ||
| CPRP Services LLC - 355 - Chautauqua Platform | Oklahoma City | OK | 69,333 | 15.12% | ** | ** | ||
| CPRP Services LLC - 350 - South Oklahoma Folded Belt | Oklahoma City | OK | 58,958 | 12.86% | ** | ** | ||
| Blue Mountain Midstream - Chisholm Gas Plant | Tuttle | OK | 43,207 | 9.43% | 25.2% | 6.0% | ||
| Blue Mountain Midstream - G&B - Basin 360 | Tulsa | OK | 29,552 | 6.45% | 46.2% | 18.1% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.