| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| SilverBow Resources, LLC - Basin 220 | Houston | TX | 620,667 | 51.66% | ** | ** | ||
| ContangoResources_LOST CABIN | Lysite | WY | 183,283 | 15.25% | -- | -- | ||
| Javelin Energy Partners Managment Uinta Basin | Irving | TX | 154,651 | 12.87% | ** | ** | ||
| Elk Basin Gas Plant | POWELL | WY | 74,650 | 6.21% | 15.3% | 14.3% | ||
| Contango Basin 430 | Houston | TX | 67,734 | 5.64% | ** | ** | ||
| Javelin Energy Partners Management Fort Worth Syncline | Irving | TX | 43,148 | 3.59% | ** | ** | ||
| Contango Basin 530 | Houston | TX | 32,673 | 2.72% | ** | ** | ||
| Contango Basin 360 | Oklahoma City | OK | 24,702 | 2.06% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.