| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| CRI 395 Williston | Oklahoma City | OK | 1,230,126 | 49.50% | ** | ** | ||
| CRI 360 Anadarko | Oklahoma City | OK | 534,075 | 21.49% | ** | ** | ||
| CRI 430 Permian | Oklahoma City | OK | 436,826 | 17.58% | ** | ** | ||
| CRI 350 SOK Folded Belt | Oklahoma City | OK | 260,740 | 10.49% | ** | ** | ||
| CRI 430 G&B Permian | Oklahoma City | OK | 23,472 | 0.94% | 51.2% | 18.2% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.