| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| East River | NEW YORK | NY | 1,995,501 | 73.98% | 68.7% | 17.2% | 48 | |
| 74th Street | NEW YORK | NY | 251,176 | 9.31% | 71.3% | 17.3% | ||
| CON EDISON - NATURAL GAS DELIVERY SYSTEM | New York | NY | 186,000 | 6.90% | ** | ** | ||
| 59th Street | NEW YORK | NY | 174,671 | 6.48% | 70.0% | 17.6% | ||
| CON EDISON - ELECTRIC TRANSMISSION & DISTRIBUTION SYSTEM | New York | NY | 48,297 | 1.79% | ** | ** | ||
| CON ED-EAST 60TH STREET STEAM PLANT | MANHATTAN | NY | 41,883 | 1.55% | 70.4% | 17.2% | ||
| Ravenswood Steam Plant | Long Island City | NY | 0 | 0.00% | 76.3% | 14.3% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.