| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Deep Mine 41 | Norton | VA | 988,518 | 73.15% | 5.1% | 19.0% | ||
| KEPLER PROCESSING CO POCAHONTAS NO 51 COAL PREP PLANT | PINEVILLE | WV | 188,425 | 13.94% | 9.4% | 18.8% | ||
| Black Eagle Deep Mine | Pettus | WV | 108,050 | 8.00% | 1.5% | 29.3% | ||
| McClure River Prep Plant | McClure | VA | 26,526 | 1.96% | 4.9% | 20.9% | ||
| Lynn Branch No.2 Mine | Lyburn | WV | 20,575 | 1.52% | 6.4% | 22.6% | ||
| Jerry Fork Deep Mine | Drennen | WV | 14,346 | 1.06% | 4.8% | 23.7% | ||
| Cedar Grove #2 Mine | Yolyn | WV | 3,850 | 0.28% | 5.4% | 21.7% | ||
| Cedar Grove No.3 Mine | Lyburn | WV | 700 | 0.05% | 6.0% | 21.7% | ||
| Davy Branch Mine | Lyburn | WV | 325 | 0.02% | 6.1% | 22.0% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.