| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Haynes Generating Station | LONG BEACH | CA | 1,075,070 | 41.46% | 73.0% | 11.7% | ||
| Valley Generating Station | SUN VALLEY | CA | 571,225 | 22.03% | 63.2% | 13.0% | ||
| Scattergood Generating Station | PLAYA DEL REY | CA | 569,763 | 21.97% | 72.1% | 13.0% | ||
| LOPEZ CANYON LANDFILL | LAKE VIEW TERRACE | CA | 146,755 | 5.66% | 68.2% | 13.5% | ||
| TOYON CANYON PARK RECLAMATION PROJECT | LOS ANGELES | CA | 99,985 | 3.86% | 66.8% | 16.1% | ||
| Harbor Generating Station | WILMINGTON | CA | 87,246 | 3.36% | 75.1% | 11.9% | ||
| Los Angeles International Airport (LAX) | Los Angeles | CA | 30,982 | 1.19% | 74.6% | 15.5% | ||
| Los Angeles Department of Water and Power - electric power transmission & distribution entity (SF6) | Los Angeles | CA | 12,146 | 0.47% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.