| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Massena Energy Facility | MASSENA | NY | 10,467 | 44.17% | 5.7% | 19.6% | ||
| Allegany Generating Station | Portageville | NY | 5,778 | 24.38% | 6.1% | 13.6% | ||
| Batavia Energy | Batavia | NY | 3,137 | 13.24% | 10.8% | 11.3% | ||
| Carthage Energy | Carthage | NY | 1,449 | 6.12% | 24.5% | 10.5% | ||
| Sterling Power Plant | Sherrill | NY | 984 | 4.15% | 10.5% | 7.7% | ||
| Hillburn Gas Turbine | Hillburn | NY | 970 | 4.09% | 29.9% | 12.0% | ||
| Shoemaker Gas Turbine | Middletown | NY | 915 | 3.86% | 46.0% | 9.8% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.