| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| CHS MCPHERSON REFINERY INC. | MCPHERSON | KS | 1,248,855 | 46.11% | 10.1% | 10.9% | 1,766 | |
| CHS INC LAUREL REFINERY | LAUREL | MT | 918,021 | 33.89% | 15.4% | 6.8% | 1,327 | |
| CHS-Rochelle | ROCHELLE | IL | 192,859 | 7.12% | 28.3% | 9.7% | ||
| PATRIOT RENEWABLE FUELS LLC | ANNAWAN | IL | 180,859 | 6.68% | 9.1% | 13.4% | 390 | |
| CHS MANKATO | MANKATO | MN | 86,254 | 3.18% | 15.0% | 16.4% | 41 | |
| CHS OILSEED PROCESSING - FAIRMONT | FAIRMONT | MN | 81,733 | 3.02% | 10.0% | 12.1% | 5 |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.