| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| ONTARIO CO LANDFILL | STANLEY | NY | 115,132 | 25.20% | 7.6% | 6.6% | ||
| NORTH COUNTRY ENVIRONMENTAL SERVICES INC | BETHLEHEM | NH | 72,501 | 15.87% | 6.5% | 15.1% | ||
| JUNIPER RIDGE LANDFILL | OLD TOWN | ME | 69,031 | 15.11% | 10.9% | 17.3% | ||
| NEWSVT LANDFILL | Coventry | VT | 62,902 | 13.77% | 4.6% | 9.4% | ||
| HYLAND LANDFILL | ANGELICA | NY | 53,450 | 11.70% | 8.7% | 15.6% | ||
| CLINTON COUNTY REGIONAL LANDFILL | MORRISONVILLE | NY | 34,323 | 7.51% | 12.8% | 12.1% | ||
| CHEMUNG COUNTY LANDFILL | ELMIRA | NY | 33,487 | 7.33% | 15.1% | 17.2% | ||
| MCKEAN CNTY LDFL | KANE | PA | 11,529 | 2.52% | 6.7% | 9.3% | ||
| SOUTHBRIDGE RECYCLING & DISPOSAL PARK | SOUTHBRIDGE | MA | 4,476 | 0.98% | 18.2% | 8.8% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.