| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Carmeuse Lime, Inc. Buffington | Gary | IN | 896,323 | 20.78% | 65.3% | 17.6% | ||
| CARMEUSE LIME BLACK RIVER OPERATION | BUTLER | KY | 886,781 | 20.56% | 4.5% | 9.6% | 73 | |
| CARMEUSE LIME & STONE INC | SAGINAW | AL | 517,405 | 12.00% | 28.4% | 6.0% | 3 | |
| CARMEUSE OHIO INC - MAPLEGROVE LIME PLANT | BETTSVILLE | OH | 485,544 | 11.26% | 14.1% | 12.7% | 255,746 | |
| CARMEUSE LIME INC - River Rouge | RIVER ROUGE | MI | 345,457 | 8.01% | 53.7% | 25.7% | 17,410 | |
| CARMEUSE LIME, INC. GRAND RIVER OPERATIONS (0243030257) | GRAND RIVER | OH | 304,546 | 7.06% | 14.4% | 7.8% | 692 | |
| CARMEUSE LIME & STONE MAYSVILLE FACILITY | MAYSVILLE | KY | 236,315 | 5.48% | 11.7% | 24.2% | 63 | |
| Carmeuse Davenport | Davenport | IA | 186,934 | 4.33% | 28.2% | 15.6% | ||
| CARMEUSE LIME & STONE ROCKWELL OPERATION | MANITOWOC | WI | 160,190 | 3.71% | 12.4% | 10.9% | 93 | |
| O-N MINERALS (LUTTRELL) CO. | LUTTRELL | TN | 150,549 | 3.49% | 5.1% | 14.2% | 0 | |
| O-N MINERALS CHEMSTONE COMPANY | CLEAR BROOK | VA | 142,590 | 3.31% | 23.2% | 9.2% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.