| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Cargill Corn Milling North America | Blair | NE | 510,871 | 18.98% | 4.9% | 8.1% | 129,718 | |
| CARGILL INC - EDDYVILLE | EDDYVILLE | IA | 399,264 | 14.83% | 8.7% | 13.7% | 8,148 | |
| Cargill, Incorporated | Fort Dodge | IA | 233,855 | 8.69% | 17.0% | 11.8% | ||
| CARGILL INCORPORATED | DAYTON | OH | 163,393 | 6.07% | 33.4% | 16.2% | 2,880 | |
| CARGILL SALT SAINT CLAIR | ST CLAIR | MI | 98,012 | 3.64% | 9.5% | 9.4% | ||
| CARGILL INC-CEDAR RAPIDS | CEDAR RAPIDS | IA | 92,119 | 3.42% | 17.5% | 9.4% | 19,955 | |
| CARGILL MEAT SOLUTIONS | DODGE CITY | KS | 75,428 | 2.80% | 66.8% | 12.2% | ||
| Cargill Texturizing Solutions | Hammond | IN | 71,410 | 2.65% | 85.4% | 22.2% | 47 | |
| Cargill Meat Solutions | Friona | TX | 69,212 | 2.57% | 77.3% | 10.3% | 6 | |
| Louisiana Sugar Refining, LLC | Gramercy | LA | 136,549 | 2.54% | 50% | 55.3% | 13.2% | |
| Cargill, Inc. | Fayetteville | NC | 66,583 | 2.47% | 61.7% | 19.3% | 58 | |
| CARGILL INC SOY PROCESSING PLANT * | SIDNEY | OH | 63,971 | 2.38% | 8.7% | 11.7% | 61 | |
| OWENSBORO GRAIN CO | OWENSBORO | KY | 61,798 | 2.30% | 14.1% | 14.1% | 21 | |
| Cargill Incorporated | IOWA FALLS | IA | 60,937 | 2.26% | 6.3% | 7.5% | 9 | |
| Cargill Incorporated | SIOUX CITY | IA | 60,583 | 2.25% | 36.8% | 13.1% | ||
| CARGILL CORN MILLING-WAHPETON FACILITY | WAHPETON | ND | 54,419 | 2.02% | 9.3% | 15.0% | ||
| CARGILL INC | WICHITA | KS | 49,775 | 1.85% | 37.1% | 14.6% | ||
| CARGILL | GAINESVILLE | GA | 49,387 | 1.83% | 46.5% | 14.0% | 99 | |
| CARGILL INCORPORATED, WATKINS GLEN PLANT | WATKINS GLEN | NY | 47,937 | 1.78% | 6.3% | 15.3% | ||
| CARGILL INC/SALT DIVISION | HUTCHINSON | KS | 46,963 | 1.74% | 18.8% | 12.6% | ||
| CARGILL INC SALT DIV | AKRON | OH | 44,838 | 1.67% | 25.3% | 13.8% | ||
| Cargill Salt | Hersey | MI | 40,151 | 1.49% | 7.6% | 16.4% | ||
| Cargill Meat Solutions Corporation | SCHUYLER | NE | 36,515 | 1.36% | 66.5% | 10.4% | 59 | |
| Cargill Incorporated | CEDAR RAPIDS | IA | 35,611 | 1.32% | 17.6% | 9.5% | 39 | |
| CARGILL INCORPORATED | GUNTERSVILLE | AL | 34,714 | 1.29% | 25.0% | 17.0% | 41 | |
| CARGILL MEAT SOLUTIONS CORPORATION | FORT MORGAN | CO | 34,362 | 1.28% | 49.0% | 13.5% | 30 | |
| Cargill, Inc | Lafayette | IN | 30,373 | 1.13% | 26.8% | 18.0% | 82 | |
| Cargill Corn Milling | MEMPHIS | TN | 23,711 | 0.88% | 76.5% | 25.1% | 1 | |
| Wayne Farms LLC - Enterprise Fresh Poultry Plant | Jack | AL | 37,605 | 0.70% | 50% | 16.5% | 14.8% | |
| Wayne Farms LLC - Danville Fresh Poultry Plant | Danville | AR | 36,719 | 0.68% | 50% | 22.3% | 10.4% | |
| Cargill Meat Solutions Corp | Wyalusing | PA | 16,793 | 0.62% | 4.9% | 11.1% | 0 | |
| Sanderson Farms, LLC | Summit | MS | 25,956 | 0.48% | 50% | 53.8% | 27.3% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.