| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| FIRESTONE POLYMERS - LAKE CHARLES FACILITY | SULPHUR | LA | 81,289 | 32.89% | 15.3% | 10.4% | ||
| BRIDGESTONE AMERICAS TIRE OPERATIONS, LLC | DES MOINES | IA | 41,169 | 16.66% | 25.6% | 10.5% | 62 | |
| BRIDGESTONE FIRESTONE INCORPORATED | WILSON | NC | 40,373 | 16.33% | 54.7% | 20.0% | 1,866 | |
| Bridgestone Americas Tire Operations | Graniteville | SC | 33,613 | 13.60% | 38.1% | 14.2% | ||
| BRIDGESTONE AMERICAS TIRE OPERATIONS LLC | LA VERGNE | TN | 26,065 | 10.54% | 45.3% | 11.7% | 4,700 | |
| Bridgestone Warren County | MORRISON | TN | 24,680 | 9.98% | 16.1% | 15.7% | 10 |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.