| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Rankin Compressor Station | Rankin | TX | 160,964 | 21.86% | -- | -- | ||
| Del Rio Compressor Station | Del Rio | TX | 160,941 | 21.86% | -- | -- | ||
| Big Wells Compressor Station | Big Wells | TX | 152,241 | 20.67% | -- | -- | ||
| FREER COMPRESSOR STATION | Freer | TX | 76,787 | 10.43% | -- | -- | ||
| UVALDE COMPRESSOR STATION | Kinney | TX | 68,506 | 9.30% | -- | -- | ||
| Waha Compressor Station | Coyanosa | TX | 60,710 | 8.24% | -- | -- | ||
| OZONA COMPRESSOR STATION | OZONA | TX | 54,507 | 7.40% | 91.0% | 16.4% | ||
| WWM Operating, LLC | Austin | TX | 1,711 | 0.23% | 52.0% | 13.3% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.