| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Smithfield Fresh Meats Corp. - Crete Facility | Crete | NE | 84,859 | 24.51% | 38.2% | 11.1% | ||
| Smithfield Fresh Meats Corp - Tar Heel | TAR HEEL | NC | 67,984 | 19.64% | 47.3% | 26.1% | 120 | |
| Smithfield Packaged Meats Corp. | Sioux Falls | SD | 53,097 | 15.34% | 19.4% | 8.7% | ||
| SMITHFIELD FRESH MEATS CORP-DENISON | DENISON | IA | 48,539 | 14.02% | 49.7% | 20.4% | ||
| SMITHFIELD FARMLAND CORP-MONMOUTH | MONMOUTH | IL | 30,838 | 8.91% | 20.5% | 14.1% | 2 | |
| Smithfield Fresh Meats Corp. Clinton | Clinton | NC | 27,143 | 7.84% | 59.5% | 24.4% | 12 | |
| SMITHFIELD FRESH MEATS CORP - MILAN | MILAN | MO | 25,433 | 7.35% | 28.5% | 16.8% | 3 | |
| SMITHFIELD FRESH MEATS CORP-SMITHFIELD | SMITHFIELD | VA | 8,329 | 2.41% | 34.1% | 8.2% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.