| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Onshore Treating Facility | THEODORE | AL | 108,635 | 22.74% | 27.5% | 20.0% | ||
| WD 73 A-D Platform | Offshore | LA | 73,992 | 15.49% | -- | -- | ||
| SP 49 A | Offshore | LA | 56,231 | 11.77% | -- | -- | ||
| South Marsh Island 69 B/BQ | Offshore | LA | 34,391 | 7.20% | -- | -- | ||
| W&T Energy VI, LLC - MC 243 A (Matterhorn) | Offshore | LA | 32,824 | 6.87% | -- | -- | ||
| GB 783 Magnolia | Offshore | LA | 31,643 | 6.62% | -- | -- | ||
| Mobile Bay - Northwest Gulf Platform | Offshore | AL | 28,474 | 5.96% | 7.9% | 3.3% | ||
| W&T Offshore - SS 349A | Houston | TX | 25,219 | 5.28% | 74.2% | 19.3% | ||
| MAIN PASS 61 A | OFFSHORE | LA | 23,029 | 4.82% | -- | -- | ||
| Ewing Bank 910 A | Offshore | LA | 21,902 | 4.58% | -- | -- | ||
| Mobile 823 A | Offshore | AL | 20,517 | 4.29% | 7.9% | 3.3% | ||
| Main Pass 61B Platform | Offshore | LA | 12,644 | 2.65% | -- | -- | ||
| Ship Shoal 300 B | Offshore | LA | 8,211 | 1.72% | -- | -- |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.