| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Hunlock Creek Energy Center | HUNLOCK CREEK | PA | 262,324 | 32.53% | 22.8% | 14.2% | ||
| UGIES boosting & gathering facilities | Wyomissing | PA | 210,060 | 26.05% | 38.8% | 13.2% | ||
| Mountaineer Gas Company | Charleston | WV | 125,731 | 15.59% | ** | ** | ||
| UGI Utilities, Inc. | Denver | PA | 121,007 | 15.01% | ** | ** | ||
| Pine Run Midstream, LLC - Basin 160A - Appalachian Eastern Overthrust GB | Westminster | CO | 120,273 | 7.46% | 50% | 34.2% | 7.5% | |
| Hunlock Unit 4 | HUNLOCK CREEK | PA | 26,303 | 3.26% | 22.8% | 14.2% | ||
| Mountaineer Gas Company 160 Appalachian Basin GB | Charleston | WV | 680 | 0.08% | 15.9% | 15.2% | ||
| UGID Broad Mountain LLC/Hegins | Hegins | PA | 154 | 0.02% | 8.1% | 12.4% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.