| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Cumberland | CUMBERLAND CITY | TN | 9,455,486 | 22.70% | 10.4% | 11.2% | 8,840 | |
| Shawnee | WEST PADUCAH | KY | 5,828,807 | 14.00% | 17.4% | 13.7% | 722 | |
| Gallatin | GALLATIN | TN | 4,208,774 | 10.11% | 22.3% | 9.7% | 3,105 | |
| Kingston | KINGSTON | TN | 2,925,737 | 7.03% | 8.5% | 10.4% | ||
| Paradise | DRAKESBORO | KY | 2,534,934 | 6.09% | 8.3% | 17.2% | ||
| Magnolia Facility | ASHLAND | MS | 2,321,855 | 5.58% | 48.0% | 16.7% | 0 | |
| Allen | MEMPHIS | TN | 1,939,893 | 4.66% | 76.2% | 25.2% | ||
| John Sevier | ROGERSVILLE | TN | 1,714,111 | 4.12% | 4.6% | 20.7% | 0 | |
| Southaven Combined Cycle | SOUTHHAVEN | MS | 1,681,842 | 4.04% | 75.9% | 24.4% | 5 | |
| Caledonia | STEENS | MS | 1,499,074 | 3.60% | 28.5% | 11.5% | 0 | |
| Lagoon Creek | BROWNSVILLE | TN | 1,215,209 | 2.92% | 62.9% | 25.4% | ||
| Ackerman Combined Cycle | ACKERMAN | MS | 927,459 | 2.23% | 25.5% | 14.3% | ||
| Bull Run | CLINTON | TN | 830,801 | 1.99% | 16.1% | 10.4% | 587 | |
| Johnsonville | NEW JOHNSONVILLE | TN | 476,861 | 1.15% | 10.9% | 16.2% | ||
| EIELSON AIR FORCE BASE | EIELSON AFB | AK | 413,806 | 0.99% | 28.7% | 6.4% | 32 | |
| Gleason Generating Facility | GLEASON | TN | 191,243 | 0.46% | 11.4% | 14.3% | ||
| US PUBLIC HEALTH SERVICE NATIONAL INSTITUTES OF HEALTH | BETHESDA | MD | 189,740 | 0.46% | 55.0% | 8.7% | ||
| US ARMY RADFORD ARMY AMMUNITION PLANT | RADFORD | VA | 157,692 | 0.38% | 17.6% | 22.7% | 14,777 | |
| GSA Central Heating | WASHINGTON | DC | 114,503 | 0.27% | 63.2% | 10.8% | ||
| US NAVY, NAVY STATION, NORFOLK | NORFOLK | VA | 110,167 | 0.26% | 60.9% | 15.0% | ||
| HOLSTON ARMY AMMUNITION PLANT (HSAAP) | KINGSPORT | TN | 108,083 | 0.26% | 7.6% | 17.0% | 1 | |
| Brownsville CT | BROWNSVILLE | TN | 105,740 | 0.25% | 58.7% | 21.6% | ||
| LOS ALAMOS NATIONAL LABORATORY | LOS ALAMOS | NM | 96,234 | 0.23% | 36.6% | 5.7% | ||
| Marshall | CALVERT CITY | KY | 92,774 | 0.22% | 6.0% | 11.6% | ||
| HILL AIR FORCE BASE: MAIN BASE | HILL AIR FORCE BASE | UT | 87,389 | 0.21% | 22.7% | 7.5% | ||
| US MARINE CORPS BASE CAMP LEJEUNE | CAMP LEJEUNE | NC | 84,380 | 0.20% | 40.5% | 11.0% | ||
| U.S. AIR FORCE WRIGHT-PATTERSON AFB OH | WPAFB | OH | 82,511 | 0.20% | 24.9% | 14.5% | ||
| TVA Transmission System | Chattanooga | TN | 81,236 | 0.20% | ** | ** | ||
| HEADQUARTERS XVIII ABN CORPS AND FORT LIBERTY | Fort Liberty | NC | 74,796 | 0.18% | 62.9% | 17.1% | ||
| PORTSMOUTH NAVAL SHIPYARD | KITTERY | ME | 72,231 | 0.17% | 10.1% | 6.1% | ||
| FORT CAVAZOS | FORT CAVAZOS | TX | 71,449 | 0.17% | 65.2% | 13.5% | ||
| US ARMY JOINT BASE LEWIS-MCCHORD | Joint Base Lewis-McChord | WA | 71,411 | 0.17% | 46.1% | 10.4% | ||
| Federal Research Center at White OAK Central Utility Plant | Silver Spring | MD | 69,073 | 0.17% | 65.1% | 10.0% | ||
| TINKER AIR FORCE BASE | Tinker AFB | OK | 63,883 | 0.15% | 49.7% | 17.9% | ||
| National Institute of Standards and Technology | Gaithersburg | MD | 61,268 | 0.15% | 59.9% | 7.0% | ||
| CAPITOL POWER PLANT | WASHINGTON | DC | 60,868 | 0.15% | 64.3% | 10.9% | ||
| NASA - Lyndon B. Johnson Space Center | Houston | TX | 59,307 | 0.14% | 50.7% | 8.9% | ||
| U.S. DOE ARGONNE NATIONAL LABORATORY | LEMONT | IL | 59,067 | 0.14% | 30.7% | 6.7% | 0 | |
| Fort Stewart Hqs 3rd Infantry Division (Mechanized) | Fort Stewart | GA | 58,201 | 0.14% | 64.7% | 15.0% | ||
| FORT CARSON USARMY | Fort Carson | CO | 57,373 | 0.14% | 40.5% | 12.2% | ||
| Bonneville Power Administration - Transmission | Vancouver | WA | 53,344 | 0.13% | ** | ** | ||
| US Army Fort Drum | Fort Drum | NY | 48,747 | 0.12% | 26.9% | 13.2% | ||
| U.S. AIR FORCE ROBINS AFB GA | ROBINS AFB | GA | 48,008 | 0.12% | 46.8% | 9.8% | 291 | |
| US ARMY FORT BLISS | EL PASO | TX | 44,871 | 0.11% | 86.7% | 21.0% | ||
| US NAVY NAVAL SUPPORT FACILITY INDIAN HEAD | INDIAN HEAD | MD | 44,129 | 0.11% | 67.6% | 7.5% | ||
| Kemper County | DE KALB | MS | 42,109 | 0.10% | 69.5% | 27.9% | ||
| US DOE Y-12 National Security Complex | Oak Ridge | TN | 42,083 | 0.10% | 13.7% | 9.1% | 5,416 | |
| Naval Base Kitsap Bremerton | Bremerton | WA | 41,809 | 0.10% | 26.4% | 8.6% | ||
| U.S. Army IMCOM and Fort Leonard Wood | Fort Leonard Wood | MO | 41,204 | 0.10% | 38.4% | 10.7% | ||
| LAKE CITY ARMY AMMUNITION PLANT | INDEPENDENCE | MO | 40,703 | 0.10% | 21.9% | 10.4% | 18 | |
| HQ 101ST AIRBOURNE DIV | FORT CAMPBELL | KY | 40,548 | 0.10% | 47.6% | 12.4% | ||
| U S MARINE CORPS CHERRY POINT AIR STATION | CHERRY POINT | NC | 39,135 | 0.09% | 32.0% | 12.5% | ||
| Naval Support Activity Bethesda | BETHESDA | MD | 38,782 | 0.09% | 55.0% | 8.7% | ||
| US Marine Corps MCAGCC Twentynine Palms Environmental Affairs | TWENTYNINE PALMS | CA | 38,143 | 0.09% | 52.0% | 22.9% | ||
| U.S. ARMY TRAINING CENTER (ATC) & FORT JACKSON RANGES | FORT JACKSON | SC | 37,769 | 0.09% | 58.5% | 18.6% | ||
| U S ARMY FORT BENNING MANEUVER CENTER OF EXCELLENCE | FORT BENNING | GA | 35,666 | 0.09% | 73.6% | 22.4% | ||
| U.S. ARMY GARRISON FORT KNOX | FORT KNOX | KY | 34,369 | 0.08% | 31.8% | 12.3% | ||
| US DOE OAK RIDGE NATIONAL LABORATORY | OAK RIDGE | TN | 34,204 | 0.08% | 10.9% | 11.2% | 0 | |
| Colbert | TUSCUMBIA | AL | 34,112 | 0.08% | 26.5% | 20.7% | ||
| U S AIR FORCE HANSCOM AFB | HANSCOM AFB | MA | 34,054 | 0.08% | 27.8% | 5.6% | ||
| US MILITARY ACADEMY AT WEST POINT | WEST POINT | NY | 33,887 | 0.08% | 44.4% | 8.7% | ||
| Naval Submarine Base New London | Groton | CT | 33,690 | 0.08% | 28.7% | 9.4% | ||
| US DOE BROOKHAVEN NATIONAL LABORATORY | UPTON | NY | 32,466 | 0.08% | 30.3% | 7.3% | 3 | |
| Eareckson Air Station | Shemya Island | AK | 30,950 | 0.07% | -- | -- | ||
| U.S. Department of Energy Hanford Site | Richland | WA | 30,899 | 0.07% | 35.6% | 9.5% | 24 | |
| USDA-NATIONAL ANIMAL DISEASE CENTER | AMES | IA | 28,205 | 0.07% | 18.6% | 18.4% | ||
| US Air Force Academy | USAFA | CO | 26,292 | 0.06% | 24.7% | 6.9% | ||
| Naval Station - Great Lakes | Great Lakes | IL | 25,551 | 0.06% | 50.4% | 8.8% | ||
| Eglin AFB | Eglin AFB | FL | 25,481 | 0.06% | 27.7% | 10.3% | 164 | |
| FORT RILEY, ARMY | FORT RILEY | KS | 24,258 | 0.06% | 42.8% | 16.3% | ||
| US ARMY - FORT BELVOIR | FORT BELVOIR | VA | 23,584 | 0.06% | 59.9% | 6.6% | ||
| Arnold Engineering Development Center | Arnold AFB | TN | 23,195 | 0.06% | 14.7% | 18.0% | ||
| NAVAL RESEARCH LABORATORY | WASHINGTON | DC | 23,094 | 0.06% | 64.2% | 10.7% | ||
| U.S. Air Force JBSA Fort Sam Houston | JBSA Fort Sam Houston | TX | 22,435 | 0.05% | 78.3% | 19.5% | ||
| United States Army Garrison | Picatinny Arsenal | NJ | 21,669 | 0.05% | 32.7% | 5.4% | ||
| US NAVY NSWC CRANE DIV | CRANE | IN | 21,489 | 0.05% | 2.8% | 8.4% | ||
| U.S. AIR FORCE PLANT 4 LOCKHEED MARTIN AERONAUTICS CO | FORT WORTH | TX | 21,045 | 0.05% | 56.3% | 14.1% | 87 | |
| LAS PULGAS LANDFILL | CAMP PENDLETON (MIL RES) | CA | 20,315 | 0.05% | 38.9% | 5.3% | ||
| Cliffside Crude Helium Enrichment Unit | Amarillo | TX | 19,925 | 0.05% | 18.1% | 7.2% | ||
| U.S. ARMY ANNISTON ARMY DEPOT | ANNISTON | AL | 18,239 | 0.04% | 38.3% | 17.6% | 21,009 | |
| RED RIVER ARMY DEPOT | TEXARKANA | TX | 17,537 | 0.04% | 24.9% | 12.5% | 0 | |
| U.S. AIR FORCE LACKLAND AFB TX | LACKLAND AFB | TX | 16,613 | 0.04% | 84.7% | 19.2% | ||
| US ARMY GARRISON - REDSTONE | HUNTSVILLE | AL | 13,181 | 0.03% | 38.2% | 12.0% | 37,085 | |
| U.S. DOE PORTSMOUTH GASEOUS DIFFUSION PLANT | PIKETON | OH | 9,557 | 0.02% | 7.3% | 15.5% | 0 | |
| WAPA | Lakewood | CO | 7,831 | 0.02% | ** | ** | ||
| ABERDEEN PROVING GROUND-Aberdeen Area & Edgewood Area | APG | MD | 4,784 | 0.01% | 33.3% | 7.6% | ||
| Sierra Army Depot | Herlong | CA | 174 | 0.00% | 67.1% | 3.4% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.