| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Guernsey Power Station | Byesville | OH | 2,936,098 | 67.42% | 50% | 7.0% | 17.5% | |
| Harquahala Generating Company | TONOPAH | AZ | 879,564 | 20.20% | 50% | 41.2% | 6.7% | |
| Walnut Creek Energy, LLC. | City of Industry | CA | 186,404 | 4.28% | 50% | 84.6% | 10.3% | |
| Carlsbad Energy Center Project | Carlsbad | CA | 162,274 | 3.73% | 50% | 48.3% | 8.7% | |
| Marsh Landing Generating Station | Antioch | CA | 118,921 | 2.73% | 50% | 67.5% | 9.9% | |
| El Segundo | EL SEGUNDO | CA | 71,521 | 1.64% | 50% | 72.4% | 12.7% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.