| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Aethon Energy Operating-260-East Texas Basin | Dallas | TX | 306,010 | 29.33% | ** | ** | ||
| IBEX Midstream-230-Arkla Basin | Dallas | TX | 216,530 | 20.75% | 57.8% | 11.7% | ||
| KUDU Midstream-260 East Texas Basin | Dallas | TX | 216,053 | 20.71% | 57.8% | 11.7% | ||
| Aethon Energy Operating-230-Arkla Basin | Dallas | TX | 208,603 | 19.99% | ** | ** | ||
| Aethon Energy Operating-530-Wind River Basin | Lysite | WY | 96,195 | 9.22% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.