| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| J.M. Shafer Generating Station | FORT LUPTON | CO | 482,180 | 52.97% | 43.6% | 7.3% | ||
| Frank Knutson Station | COMMERCE CITY | CO | 174,273 | 19.14% | 47.6% | 6.2% | ||
| Pyramid Generating Station | LORDSBURG | NM | 157,983 | 17.35% | -- | -- | ||
| Limon Generating Station | LIMON | CO | 95,919 | 10.54% | 43.4% | 3.6% | ||
| Escalante | PREWITT | NM | 0 | 0.00% | 96.7% | 51.3% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.