| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| GC 65 A-Bullwinkle (Complex ID # 23552) | Offshore | LA | 163,825 | 19.07% | -- | -- | ||
| Viosca Knoll 989 | Offshore | LA | 100,477 | 11.70% | -- | -- | ||
| MC 736 A-Thunder Hawk (Complex ID # 2045) | Offshore | LA | 91,118 | 10.61% | -- | -- | ||
| VK 956 A | Offshore | AL | 83,301 | 9.70% | -- | -- | ||
| Ewing Bank 873 | Offshore | LA | 58,435 | 6.80% | -- | -- | ||
| GC 158A | Offshore | LA | 52,410 | 6.10% | -- | -- | ||
| EC 381 A | Offshore | LA | 44,821 | 5.22% | -- | -- | ||
| Viosca Knoll 786 A | Offshore | LA | 88,503 | 5.15% | 50% | -- | -- | |
| Neptune, GC-613 | Offshore | LA | 41,303 | 4.81% | -- | -- | ||
| Green Canyon 237 B | Offshore | LA | 39,716 | 4.62% | -- | -- | ||
| GC 18 A | Offshore | LA | 38,782 | 4.52% | -- | -- | ||
| Mississippi Canyon 109 A | Offshore | LA | 35,492 | 4.13% | -- | -- | ||
| MC 194 A | Offshore | LA | 31,373 | 3.65% | -- | -- | ||
| EW 826 A (Complex ID # 23800) | Offshore | LA | 16,572 | 1.93% | -- | -- | ||
| MP 310 A (Complex ID # 23083) | Offshore | LA | 12,459 | 1.45% | -- | -- | ||
| SM 268 A & A-PRD (Complex ID # 21739) | Offshore | LA | 4,556 | 0.53% | -- | -- |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.