| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Poletti 500 MW CC | ASTORIA | NY | 1,283,579 | 67.40% | 71.8% | 17.0% | ||
| Richard M Flynn (Holtsville) | HOLTSVILLE | NY | 188,447 | 9.90% | 35.7% | 5.9% | 188 | |
| Vernon Boulevard | LONG ISLAND CITY | NY | 71,108 | 3.73% | 70.5% | 17.2% | ||
| NYS OGS SHERIDAN STEAM PLANT | ALBANY | NY | 67,620 | 3.55% | 29.9% | 12.5% | ||
| Hell Gate | BRONX | NY | 60,746 | 3.19% | 71.3% | 17.1% | ||
| Harlem River Yard | BRONX | NY | 53,856 | 2.83% | 71.1% | 17.1% | ||
| 23rd and 3rd | BROOKLYN | NY | 31,916 | 1.68% | 61.9% | 15.3% | ||
| Clark Energy Center | Marcy | NY | 31,841 | 1.67% | ** | ** | ||
| State University of New York SUNY Downstate Medical Center | Brooklyn | NY | 26,092 | 1.37% | 64.0% | 15.3% | ||
| Pouch Terminal | STATEN ISLAND | NY | 24,768 | 1.30% | 60.4% | 16.5% | ||
| Brentwood | BRENTWOOD | NY | 20,842 | 1.09% | 39.5% | 5.9% | ||
| North 1st | BROOKLYN | NY | 18,741 | 0.98% | 68.0% | 17.1% | ||
| SUNY AT BINGHAMTON | BINGHAMTON | NY | 16,071 | 0.84% | 20.3% | 18.2% | ||
| LIPA T&D System | Uniondale | NY | 7,056 | 0.37% | ** | ** | ||
| East Garden City Substation | Garden City | NY | 1,700 | 0.09% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.