| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| U S PAPER MILLS Menasha | MENASHA | WI | 49,679 | 32.36% | 15.0% | 7.4% | ||
| Sonoco Products Co. | Hartsville | SC | 39,916 | 26.00% | 37.1% | 18.4% | ||
| SONOCO - NEWPORT | NEWPORT | TN | 30,003 | 19.55% | 8.8% | 18.9% | 0 | |
| Sonoco Richmond | Richmond | VA | 26,460 | 17.24% | 55.6% | 13.6% | 0 | |
| Sonoco Hutchinson | Hutchinson | KS | 7,448 | 4.85% | 18.9% | 12.5% | 0 |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.