| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| NOBLE ROAD LANDFILL (0370000134) | SHILOH | OH | 357,603 | 19.24% | 5.7% | 9.5% | ||
| BEECH HOLLOW SANITARY LANDFILL * | WELLSTON | OH | 325,170 | 17.50% | 3.5% | 20.7% | ||
| Rumpke Sanitary Landfill | Cincinnati | OH | 284,432 | 15.30% | 41.4% | 14.7% | ||
| PIKE SANITATION INC | WAVERLY | OH | 217,424 | 11.70% | 4.2% | 18.9% | ||
| RUMPKE WASTE INC BROWN COUNTY SANITARY LANDFILL * | GEORGETOWN | OH | 195,416 | 10.51% | 3.9% | 16.7% | ||
| Athens-Hocking Landfill, Inc. | Nelsonville | OH | 129,003 | 6.94% | 6.8% | 18.6% | ||
| LANDFILL 33 LTD | EFFINGHAM | IL | 87,640 | 4.72% | 5.8% | 10.4% | ||
| HAYES LANDFILL | NEW CASTLE | IN | 79,905 | 4.30% | 7.4% | 14.0% | ||
| MEDORA SANITARY LANDFILL | MEDORA | IN | 66,600 | 3.58% | 4.9% | 6.9% | ||
| RUMPKE OF KENTUCKY INC | JEFFERSONVILLE | KY | 65,096 | 3.50% | 7.6% | 18.3% | ||
| RUMPKE OF KENTUCKY INC | BUTLER | KY | 50,324 | 2.71% | 5.6% | 14.3% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.