| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| P4 PRODUCTION L L C | SODA SPRINGS | ID | 466,431 | 58.05% | 4.9% | 11.3% | 50,462 | |
| P4 Production, LLC | Rock Springs | WY | 154,570 | 19.24% | 24.3% | 13.3% | ||
| Bayer CropScience LP | MUSCATINE | IA | 73,944 | 9.20% | 23.6% | 13.7% | ||
| Bayer CropScience LP - Luling Site | LULING | LA | 63,150 | 7.86% | 43.6% | 13.3% | 28,140 | |
| BAYER CROPSCIENCE | KANSAS CITY | MO | 45,378 | 5.65% | 43.3% | 16.6% | 49,947 |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.