| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Port Westward | CLATSKANIE | OR | 1,733,773 | 36.92% | 18.3% | 11.1% | ||
| Carty Generating Station | Boardman | OR | 1,255,636 | 26.74% | 69.6% | 25.1% | ||
| Beaver | CLATSKANIE | OR | 912,292 | 19.43% | 18.8% | 11.0% | ||
| Coyote Springs | BOARDMAN | OR | 1,576,674 | 16.79% | 50% | 48.6% | 17.1% | |
| PGE T&D Facility | Portland | OR | 5,777 | 0.12% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.