| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Perdue Cromwell Processing Plant | Beaver Dam | KY | 46,301 | 22.48% | 9.9% | 16.7% | ||
| PERDUE AGRIBUSINESS LLC | Salisbury | MD | 45,021 | 21.86% | 39.3% | 14.1% | ||
| PERDUE FARMS INCORPORATED - ACCOMACK | ACCOMAC | VA | 44,613 | 21.66% | 46.5% | 13.0% | 87 | |
| PERDUE AGRIBUSINESS LLC | Chesapeake | VA | 30,967 | 15.04% | 53.4% | 11.2% | 287 | |
| Perdue Georgetown Processing Plant | Georgetown | DE | 29,057 | 14.11% | 33.8% | 12.5% | 2,014 | |
| PERDUE FARMS INC | LEWISTON | NC | 9,986 | 4.85% | 78.5% | 26.9% | 251 |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.