| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| DOMTAR AW LLC ASHDOWN MILL | ASHDOWN | AR | 408,171 | 22.83% | 26.8% | 12.1% | ||
| DOMTAR A. W. LLC-NEKOOSA | NEKOOSA | WI | 267,877 | 14.99% | 10.3% | 11.0% | 765 | |
| Domtar Paper Company LLC - Plymouth | PLYMOUTH | NC | 195,445 | 10.93% | 59.8% | 24.7% | ||
| Resolute Forest Product - Coosa Pines Operation | COOSA PINES | AL | 171,612 | 9.60% | 31.3% | 19.0% | 5,473 | |
| DOMTAR PAPER KINGSPORT MILL | KINGSPORT | TN | 167,523 | 9.37% | 7.2% | 15.3% | ||
| Domtar Paper Company, LLC | JOHNSONBURG | PA | 165,410 | 9.25% | 4.9% | 9.6% | 1,114 | |
| Resolute Forest Products Calhoun Operation | CALHOUN | TN | 162,128 | 9.07% | 13.5% | 9.5% | 163 | |
| DOMTAR PAPER CO LLC HAWESVILLE MILL | HAWESVILLE | KY | 131,171 | 7.34% | 4.6% | 15.3% | 2,839 | |
| Marlboro Paper Mill | Bennettsville | SC | 102,527 | 5.74% | 60.5% | 27.3% | 5,357 | |
| FIBREK | MENOMINEE | MI | 15,752 | 0.88% | 5.5% | 10.4% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.