| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Nucor Steel Louisiana LLC | Convent | LA | 1,086,837 | 18.86% | 51.6% | 16.4% | ||
| NUCOR STEEL - BERKELEY | HUGER | SC | 598,948 | 10.40% | 35.3% | 7.8% | 6,713 | |
| NUCOR STEEL DECATUR | TRINITY | AL | 452,134 | 7.85% | 37.8% | 14.4% | 5,867 | |
| Nucor Steel Gallatin LLC | GHENT | KY | 378,216 | 6.56% | 7.8% | 18.0% | 587 | |
| NUCOR-YAMATO STEEL CO | BLYTHEVILLE | AR | 375,417 | 6.52% | 55.7% | 20.2% | 380 | |
| NUCOR STEEL - ARKANSAS | BLYTHEVILLE | AR | 372,389 | 6.46% | 46.6% | 12.6% | 165 | |
| NUCOR STEEL INDIANA | CRAWFORDSVILLE | IN | 255,383 | 4.43% | 10.7% | 14.1% | 9,155 | |
| NUCOR STEEL - UTAH | PLYMOUTH | UT | 243,503 | 4.23% | 8.8% | 11.5% | 8,105 | |
| NUCOR STEEL HERTFORD COUNTY | COFIELD | NC | 216,464 | 3.76% | 58.8% | 14.9% | 549 | |
| Nucor Steel Tuscaloosa, Inc. | Tuscaloosa | AL | 199,909 | 3.47% | 45.8% | 17.8% | 4,904 | |
| NUCOR STEEL NEBRASKA | NORFOLK | NE | 190,236 | 3.30% | 19.1% | 11.7% | 1,763 | |
| NUCOR STEEL DARLINGTON | DARLINGTON | SC | 185,445 | 3.22% | 54.8% | 23.4% | 856 | |
| NUCOR STEEL-TEXAS | JEWETT | TX | 181,048 | 3.14% | 31.7% | 14.3% | 1,237 | |
| CALIFORNIA STEEL INDUSTRIES INC | FONTANA | CA | 164,102 | 2.85% | 81.4% | 10.8% | 1,250 | |
| NUCOR STEEL MEMPHIS INC | MEMPHIS | TN | 141,215 | 2.45% | 80.3% | 27.1% | 3,685 | |
| NUCOR STEEL KANKAKEE, INC. | BOURBONNAIS | IL | 120,039 | 2.08% | 31.1% | 14.6% | 4,313 | |
| NUCOR STEEL SEATTLE INC | SEATTLE | WA | 82,396 | 1.43% | 42.8% | 9.6% | 108,955 | |
| NUCOR STEEL JACKSON INC | FLOWOOD | MS | 81,932 | 1.42% | 60.9% | 17.0% | 1,525 | |
| NUCOR STEEL AUBURN INC | AUBURN | NY | 80,824 | 1.40% | 11.6% | 12.8% | 899 | |
| NUCOR STEEL BIRMINGHAM INC | BIRMINGHAM | AL | 78,878 | 1.37% | 56.8% | 17.7% | 12,784 | |
| NUCOR STEEL MARION, INC. (0351010017) | MARION | OH | 67,862 | 1.18% | 13.4% | 14.7% | 52,744 | |
| Nucor Steel Brandenburg | Brandenburg | KY | 64,560 | 1.12% | 6.8% | 11.5% | ||
| Nucor Steel Longview | Longview | TX | 59,005 | 1.02% | 48.5% | 15.9% | ||
| Nucor Steel Florida Inc. | Frostproof | FL | 35,012 | 0.61% | 43.8% | 15.0% | 221 | |
| Nucor Steel Sedalia, LLC | Sedalia | MO | 25,761 | 0.45% | 17.2% | 14.8% | ||
| Nucor Fastener Indiana | St. Joe | IN | 24,256 | 0.42% | 5.5% | 7.5% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.