| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Vandolah Power Project | WAUCHULA | FL | 409,390 | 36.89% | 57.6% | 26.6% | 55 | |
| Orlando CoGen | ORLANDO | FL | 436,567 | 19.67% | 50% | 70.1% | 15.2% | |
| Mulberry Cogeneration Facility | BARTOW | FL | 188,773 | 17.01% | 36.0% | 10.2% | ||
| Orange Cogeneration Facility | BARTOW | FL | 186,037 | 16.77% | 38.0% | 12.4% | ||
| Garnet Valley Facility | LAS VEGAS | NV | 214,311 | 9.66% | 50% | 54.0% | 10.9% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.