| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| VEOLIA ES GREENTREE LDFL | KERSEY | PA | 35,793 | 36.24% | 4.4% | 10.4% | ||
| CHESTNUT VALLEY LDFL | MC CLELLANDTOWN | PA | 33,034 | 33.45% | 11.0% | 16.8% | ||
| WSI Sandy Run Landfill, Inc. | Hopewell | PA | 15,188 | 15.38% | 3.6% | 11.6% | ||
| SOUTHERN ALLEGHENIES LDFL | DAVIDSVILLE | PA | 9,954 | 10.08% | 10.9% | 15.1% | ||
| MOUNTAINVIEW SANITARY LANDFILL | FROSTBURG | MD | 4,786 | 4.85% | 12.7% | 14.3% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.