| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| NESTLE PURINA PET CARE CO | BLOOMFIELD | MO | 74,473 | 28.34% | 4.3% | 17.7% | ||
| Nestle USA Inc. - Anderson | Anderson | IN | 64,656 | 24.60% | 19.0% | 11.8% | 85 | |
| NESTLE PURINA PET CARE CO - GOLDEN PRODUCTS DIVISI | KING WILLIAM | VA | 41,700 | 15.87% | 18.7% | 5.3% | ||
| Nestle Purina Petcare Co. | Davenport | IA | 31,501 | 11.99% | 27.2% | 13.8% | ||
| NESTLE USA INC | FREEHOLD | NJ | 27,991 | 10.65% | 27.1% | 5.4% | 10 | |
| Nestle Purina PetCare | EDMOND | OK | 22,485 | 8.56% | 40.0% | 12.2% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.