| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Gold Bond - BAL Plant | BALTIMORE | MD | 90,863 | 10.56% | 57.5% | 14.9% | 2 | |
| Gold Bond - MTH Plant | MOUNT HOLLY | NC | 85,512 | 9.93% | 51.8% | 10.8% | 15 | |
| Gold Bond - APL Plant | GIBSONTON | FL | 76,810 | 8.92% | 51.2% | 11.3% | 4 | |
| Gold Bond - SHI Plant | SHIPPINGPORT | PA | 72,152 | 8.38% | 12.7% | 12.7% | 1 | |
| Gold Bond - MED Plant | MEDICINE LODGE | KS | 51,247 | 5.95% | 12.8% | 23.7% | 0 | |
| Gold Bond - FTD Plant | FORT DODGE | IA | 46,496 | 5.40% | 16.5% | 11.8% | ||
| Gold Bond - MLT Plant | NEW COLUMBIA | PA | 44,822 | 5.21% | 12.5% | 9.2% | 0 | |
| Gold Bond - WLM Plant | Wilmington | NC | 40,329 | 4.68% | 24.5% | 12.5% | 0 | |
| Gold Bond - ROT Plant | ROTAN | TX | 38,924 | 4.52% | 46.0% | 15.3% | 0 | |
| Gold Bond - LGB Plant | Long Beach | CA | 37,753 | 4.39% | 77.6% | 12.2% | 3 | |
| Gold Bond - PRY Plant | PRYOR | OK | 36,676 | 4.26% | 36.5% | 16.8% | ||
| Gold Bond - SHO Plant | SHOALS | IN | 36,064 | 4.19% | 6.0% | 13.5% | 0 | |
| Gold Bond - POR Plant | PORTSMOUTH | NH | 34,826 | 4.05% | 10.1% | 6.6% | 0 | |
| Gold Bond- BUR Plant | BURLINGTON | NJ | 31,933 | 3.71% | 41.1% | 10.1% | 1 | |
| Gold Bond - SAV Plant | Garden City | GA | 30,704 | 3.57% | 59.3% | 15.0% | 0 | |
| Gold Bond - RIC Plant | Richmond | CA | 28,366 | 3.30% | 57.7% | 11.8% | 1 | |
| Gold Bond - ANN Plant | Oxford | AL | 26,517 | 3.08% | 36.7% | 17.7% | 0 | |
| Gold Bond - WWG Plant | Westwego | LA | 26,450 | 3.07% | 54.5% | 17.5% | 2 | |
| Gold Bond - WAK Plant | Waukegan | IL | 24,406 | 2.84% | 55.0% | 10.0% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.