| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Intermountain Gas Company | Boise | ID | 35,061 | 20.14% | ** | ** | ||
| Tioga Compressor Station | Tioga | ND | 31,681 | 18.20% | -- | -- | ||
| Cabin Creek Compressor Station | Baker | MT | 28,933 | 16.62% | 7.0% | 12.4% | ||
| Cascade Natural Gas Coporation - Washington | Kennewick | WA | 27,198 | 15.63% | ** | ** | ||
| R M Heskett | MANDAN | ND | 21,517 | 12.36% | 14.0% | 8.2% | ||
| Charbonneau Compressor Station | Cartwright | ND | 19,240 | 11.05% | 4.1% | 5.6% | ||
| Lewis & Clark | RICHLAND | MT | 10,054 | 5.78% | 14.7% | 7.8% | ||
| Montana-Dakota Utilities Co. - Electric Power System | Bismarck | ND | 377 | 0.22% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.