| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Horseshoe Treater | San Augustine | TX | 283,960 | 16.47% | 40.7% | 20.9% | ||
| East Texas Basin 260 | Houston | TX | 190,382 | 11.04% | 75.2% | 19.6% | ||
| TGG PIPELINE, LTD. - HOLLY COMMON POINT #3 COMPRESSOR STATION | Grand Cane | LA | 167,182 | 9.70% | 18.6% | 6.7% | ||
| GRAPELAND PLANT | GRAPELAND | TX | 143,090 | 8.30% | 25.5% | 9.2% | ||
| Angelina Gas Plant | Houston | TX | 142,319 | 8.26% | 75.2% | 20.0% | ||
| TGG PIPELINE, LTD. - HOLLY COMMON POINT #6 FACILITY | SHREVEPORT | LA | 112,450 | 6.52% | 19.5% | 10.1% | ||
| Shelby | Neuville | TX | 111,193 | 6.45% | 41.6% | 19.7% | ||
| HENDERSON GAS PLANT | HENDERSON | TX | 80,178 | 4.65% | 42.6% | 11.3% | ||
| BECKVILLE GAS PROCESSING PLANT | BECKVILLE | TX | 75,958 | 4.41% | 30.3% | 13.4% | ||
| TRINIDAD GAS PROCESSING PLANT | TRINIDAD | TX | 65,803 | 3.82% | 22.3% | 16.1% | ||
| LONGVIEW GAS PLANT | Longview | TX | 65,764 | 3.82% | 46.1% | 14.8% | ||
| TGG SHELBY ASSETS, LLC - SHELBY #3 FACILITY | CENTER | TX | 59,065 | 3.43% | 24.6% | 15.4% | ||
| Elevate East Texas - Carthage G&B Basin 240 | Houston | TX | 46,076 | 2.67% | 71.5% | 16.8% | ||
| AKER PLANT | STREETMAN | TX | 39,758 | 2.31% | 16.2% | 11.8% | ||
| Tenaha Plant | Gary | TX | 28,643 | 1.66% | 34.9% | 19.5% | ||
| NGPL Interconnect | Garrison | TX | 27,965 | 1.62% | 33.3% | 16.7% | ||
| AVINGER GAS PLANT | Avinger | TX | 27,656 | 1.60% | 25.8% | 18.0% | ||
| Gulf Coast Basin 220 | Houston | TX | 21,748 | 1.26% | 75.1% | 19.8% | ||
| Tuco Gas Plant | Houston | TX | 17,422 | 1.01% | 75.2% | 20.0% | ||
| Zider | Aiken | TX | 17,139 | 0.99% | 41.6% | 19.7% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.