| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| LANXESS CORPORATION | BAYTOWN | TX | 130,793 | 40.29% | 63.4% | 14.8% | ||
| LANXESS Corporation Kalama Site | KALAMA | WA | 60,120 | 18.52% | 19.3% | 13.1% | 21,707 | |
| LANXESS Corporation - Central Plant | EL DORADO | AR | 46,600 | 14.36% | 42.8% | 19.6% | 678,602 | |
| RUBICON LLC - GEISMAR PLANT | GEISMAR | LA | 66,207 | 10.20% | 50% | 38.4% | 11.0% | |
| LANXESS Corporation - South Plant | EL DORADO | AR | 27,748 | 8.55% | 46.0% | 19.5% | 1,213 | |
| LANXESS Corporation - West Plant | EL Dorado | AR | 26,228 | 8.08% | 42.9% | 19.8% | 244 |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.