| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Hobbs Generating Station | HOBBS | NM | 1,600,257 | 39.33% | 64.0% | 10.2% | ||
| Blackhawk Station | BORGER | TX | 948,825 | 23.32% | 38.0% | 11.3% | ||
| Javelin Energy Partners Management Gulf Coast Basin | Irving | TX | 771,085 | 18.95% | ** | ** | ||
| Javelin Energy Partners Management Strawn Basin | Irving | TX | 215,829 | 5.30% | ** | ** | ||
| ENERGY CENTER MINNEAPOLIS | MINNEAPOLIS | MN | 87,180 | 2.14% | 38.2% | 12.3% | ||
| Energy Center Omaha, LLC | OMAHA | NE | 69,429 | 1.71% | 34.5% | 12.7% | ||
| ENERGY CENTER SAN FRANCISCO | SAN FRANCISCO | CA | 59,257 | 1.46% | 63.0% | 10.4% | ||
| Bridge Energy, LLC - Brea Stearns Facility | Brea | CA | 42,997 | 1.06% | ** | ** | ||
| LCY ELASTOMERS | BAYTOWN | TX | 40,211 | 0.99% | 69.6% | 15.1% | 11,215 | |
| Energy Center Pittsburgh LLC | Pittsburgh | PA | 35,906 | 0.88% | 25.8% | 12.1% | ||
| Energy Center Pittsburgh LLC - Gibbon Plant | Pittsburgh | PA | 34,275 | 0.84% | 26.0% | 12.2% | ||
| Energy Center Harrisburg LLC | Harrisburg | PA | 26,487 | 0.65% | 32.7% | 9.7% | ||
| CHALK CLIFF COGEN | BAKERSFIELD | CA | 21,989 | 0.54% | 64.4% | 19.4% | ||
| BEAR MOUNTAIN LIMITED | BAKERSFIELD | CA | 21,205 | 0.52% | 64.4% | 19.4% | ||
| MCKITTRICK LIMITED | BAKERSFIELD | CA | 19,968 | 0.49% | 64.4% | 19.4% | ||
| LIVE OAK LIMITED | BAKERSFIELD | CA | 15,152 | 0.37% | 30.7% | 3.5% | ||
| DOUBLE C LIMITED | BAKERSFIELD | CA | 12,901 | 0.32% | 61.3% | 21.8% | ||
| HIGH SIERRA LIMITED | BAKERSFIELD | CA | 12,863 | 0.32% | 61.6% | 21.8% | ||
| KERN FRONT LIMITED | BAKERSFIELD | CA | 12,448 | 0.31% | 61.0% | 22.6% | ||
| BADGER CREEK LIMITED | BAKERSFIELD | CA | 12,078 | 0.30% | 64.4% | 19.4% | ||
| Spur Energy Partners LLC | HOUSTON | TX | 17,606 | 0.22% | 50% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.