| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| ECMV Gathering and Compression | Pecos | TX | 663,126 | 31.95% | 77.4% | 20.0% | ||
| Diamond Cryo | Balmorhea | TX | 326,808 | 15.75% | 61.7% | 22.6% | ||
| Altus Gathering and Boosting | Midland | TX | 262,437 | 12.64% | 58.8% | 10.6% | ||
| CR Permian Basin #430 G&B | Pecos | TX | 241,040 | 11.61% | -- | -- | ||
| Pecos Bend Gas Processing Plant | Pecos | TX | 213,265 | 10.28% | 81.0% | 18.4% | ||
| East Toyah Gas Processing Plant | Pecos | TX | 173,706 | 8.37% | 77.9% | 21.4% | ||
| Pecos Gas Processing Plant | Pecos | TX | 118,481 | 5.71% | 81.0% | 18.4% | ||
| Maljamar Gas Plant | Maljamar | NM | 76,659 | 3.69% | -- | -- |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.