| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| KIMBERLY-CLARK TISSUE COMPANY | MOBILE | AL | 250,412 | 24.30% | 59.8% | 21.3% | 1 | |
| KIMBERLY CLARK CORPORATION | BEECH ISLAND | SC | 148,672 | 14.43% | 53.4% | 20.5% | ||
| KIMBERLY CLARK PA LLC/CHESTER OPR | Chester | PA | 147,529 | 14.32% | 43.5% | 11.7% | ||
| KIMBERLY-CLARK TISSUE MILL | NEW MILFORD | CT | 139,055 | 13.49% | 23.2% | 6.6% | ||
| KIMBERLY-CLARK CORP OWENSBORO OPERATIONS | OWENSBORO | KY | 121,014 | 11.74% | 12.1% | 13.6% | ||
| KIMBERLY-CLARK CORP-JENKS FAC | JENKS | OK | 107,762 | 10.46% | 34.5% | 10.4% | ||
| KIMBERLY-CLARK CORP. | LOUDON | TN | 76,894 | 7.46% | 14.1% | 10.2% | ||
| KIMBERLY-CLARK CORP | MARINETTE | WI | 39,084 | 3.79% | 5.5% | 10.4% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.