| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Linden Cogeneration Facility | LINDEN | NJ | 2,812,087 | 68.35% | 65.1% | 12.7% | ||
| Marcus Hook Energy Center - MH750 | Marcus Hook | PA | 2,235,379 | 27.17% | 50% | 36.4% | 10.9% | |
| Dighton | DIGHTON | MA | 151,449 | 1.84% | 50% | 19.1% | 10.6% | |
| Canal Station | SANDWICH | MA | 59,861 | 1.45% | 11.0% | 4.9% | 31 | |
| Milford Power, LLC | MILFORD | MA | 97,707 | 1.19% | 50% | 21.0% | 6.9% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.