| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| INGEVITY VIRGINIA CORPORATION - CARBON PLANT | WICKLIFFE | KY | 80,868 | 35.70% | 19.7% | 17.5% | 5 | |
| INGEVITY SOUTH CAROLINA, LLC - DeRidder Plant | DERIDDER | LA | 60,207 | 26.58% | 31.4% | 12.9% | 710 | |
| Ingevity Virginia Corporation | Covington | VA | 33,686 | 14.87% | 12.7% | 14.2% | 204 | |
| Ingevity Arkansas, LLC | Crossett | AR | 26,276 | 11.60% | 32.8% | 22.2% | 10 | |
| INGEVITY SC LLC CHARLESTON CHEMICAL PLANT | NORTH CHARLESTON | SC | 25,454 | 11.24% | 39.4% | 12.3% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.