| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Indeck-Corinth Energy Center | CORINTH | NY | 226,908 | 71.83% | 8.0% | 7.5% | ||
| Indeck-Yerkes Energy Center | TONAWANDA | NY | 32,861 | 10.40% | 36.4% | 17.2% | ||
| Indeck-Silver Springs Energy Center | SILVER SPRINGS | NY | 21,317 | 6.75% | 8.9% | 14.7% | ||
| Indeck-Olean Energy Center | OLEAN | NY | 17,796 | 5.63% | 9.9% | 16.4% | ||
| Indeck-Oswego Energy Center | OSWEGO | NY | 17,012 | 5.39% | 10.4% | 15.8% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.