| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Archer Daniels Midland Co. | DECATUR | IL | 3,819,217 | 36.08% | 26.5% | 16.0% | 24,772 | |
| ADM CORN PROCESSING | CEDAR RAPIDS | IA | 2,746,519 | 25.95% | 18.7% | 9.9% | 91,651 | |
| ADM CORN PROCESSING | CLINTON | IA | 1,945,777 | 18.38% | 9.7% | 13.1% | 31,354 | |
| ARCHER DANIEL MIDLAND COMPANY | COLUMBUS | NE | 1,115,108 | 10.53% | 28.2% | 9.2% | ||
| ARCHER DANIELS MIDLAND | MARSHALL | MN | 165,659 | 1.56% | 19.7% | 12.9% | 7 | |
| ADM QUINCY | QUINCY | IL | 112,816 | 1.07% | 10.8% | 12.6% | 167 | |
| ADM SOYBEAN PROCESSING - DES MOINES | DES MOINES | IA | 108,458 | 1.02% | 26.6% | 11.0% | 319 | |
| ARCHER DANIELS MIDLAND COMPANY | LINCOLN | NE | 99,125 | 0.94% | 21.7% | 12.2% | 80 | |
| ADM Southport | Southport | NC | 82,308 | 0.78% | 9.7% | 6.7% | ||
| ADM - MANKATO | MANKATO | MN | 80,347 | 0.76% | 14.6% | 15.0% | 22 | |
| ADM Valdosta | Valdosta | GA | 62,577 | 0.59% | 52.5% | 21.6% | 134 | |
| ARCHER DANIELS MIDLAND | FRANKFORT | IN | 50,763 | 0.48% | 20.4% | 8.6% | 45 | |
| ARCHER DANIELS MIDLAND PROCESSING | VELVA | ND | 46,348 | 0.44% | 5.9% | 5.9% | 8 | |
| ADM Deerfield | Deerfield | MO | 40,707 | 0.38% | 11.1% | 14.1% | 4 | |
| Archer Daniels Midland Co. - Enderlin, ND | Enderlin | ND | 33,129 | 0.31% | 11.4% | 8.6% | 2 | |
| ADM Fostoria | Fostoria | OH | 29,827 | 0.28% | 15.5% | 12.0% | 40 | |
| Archer Daniels Midland | Mexico | MO | 28,540 | 0.27% | 12.5% | 16.7% | 53 | |
| ADM SOUTHERN CELLULOSE PROD.IN | CHATTANOOGA | TN | 18,140 | 0.17% | 32.7% | 15.5% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.